NMB 09225PB Lüfter

Technische Baureihe von NMB MinebeaMitsumi für industrielle Kühl- und Lüftungsanwendungen.
Rahmengröße: 92 × 92 × 25 mm
Belegte Artikelnummern
| Artikelnummer | Spannung | Frequenz | Drehzahl | Geräusch |
|---|---|---|---|---|
| 09225PB-A0L-EA-00 | 100 V | 50 / 60 Hz | 2600 / 3100 min⁻¹ | 33.5 / 38 dB |
| 09225PB-A1L-EA-00 | 115 V | 50 / 60 Hz | 2600 / 3100 min⁻¹ | 33.5 / 38 dB |
| 09225PB-B0L-EA-00 | 200 V | 50 / 60 Hz | 2600 / 3100 min⁻¹ | 33.5 / 38 dB |
| 09225PB-B2L-EA-00 | 220 V | 50 / 60 Hz | 2600 / 3100 min⁻¹ | 34 / 39 dB |
| 09225PB-B3L-EA-00 | 230 V | 50 / 60 Hz | 2600 / 3100 min⁻¹ | 34 / 39 dB |
| 09225PB-B4L-EA-00 | 240 V | 50 / 60 Hz | 2600 / 3100 min⁻¹ | 34 / 39 dB |
Quelle: NMB Fan Motor Catalog 07/2024 und offizielle MinebeaMitsumi-Produktinformationen (NMB-Statusquelle). Die Anfrage stellt keine Aussage zu Preis oder Verfügbarkeit dar.