NMB 08025MB Lüfter

Technische Baureihe von NMB MinebeaMitsumi für industrielle Kühl- und Lüftungsanwendungen.
Rahmengröße: 80 × 80 × 25 mm
Belegte Artikelnummern
| Artikelnummer | Spannung | Frequenz | Drehzahl | Geräusch |
|---|---|---|---|---|
| 08025MB-A0L-AA-00 | 100 V | 50 / 60 Hz | 2500 / 3000 min⁻¹ | 24 / 31 dB |
| 08025MB-A1L-AA-00 | 115 V | 50 / 60 Hz | 2500 / 3000 min⁻¹ | 24 / 31 dB |
| 08025MB-B0L-AA-00 | 200 V | 50 / 60 Hz | 2500 / 3000 min⁻¹ | 24 / 31 dB |
| 08025MB-B2L-AA-00 | 220 V | 50 / 60 Hz | 2500 / 3000 min⁻¹ | 24 / 31 dB |
| 08025MB-B3L-AA-00 | 230 V | 50 / 60 Hz | 2500 / 3000 min⁻¹ | 24 / 31 dB |
| 08025MB-B4L-AA-00 | 240 V | 50 / 60 Hz | 2500 / 3000 min⁻¹ | 24 / 31 dB |
Quelle: NMB Fan Motor Catalog 07/2024 und offizielle MinebeaMitsumi-Produktinformationen (NMB-Statusquelle). Die Anfrage stellt keine Aussage zu Preis oder Verfügbarkeit dar.