NMB 11925PB Lüfter

Technische Baureihe von NMB MinebeaMitsumi für industrielle Kühl- und Lüftungsanwendungen.
Rahmengröße: 119 × 119 × 25 mm
Belegte Artikelnummern
| Artikelnummer | Spannung | Frequenz | Drehzahl | Geräusch |
|---|---|---|---|---|
| 11925PB-A0L-EA-00 | 100 V | 50 / 60 Hz | 2300 / 2700 min⁻¹ | 34 / 38 dB |
| 11925PB-A1L-EA-00 | 115 V | 50 / 60 Hz | 2300 / 2700 min⁻¹ | 34 / 38 dB |
| 11925PB-B0L-EA-00 | 200 V | 50 / 60 Hz | 2300 / 2700 min⁻¹ | 34 / 38 dB |
| 11925PB-B2L-EA-00 | 220 V | 50 / 60 Hz | 2300 / 2700 min⁻¹ | 34 / 38 dB |
| 11925PB-B3L-EA-00 | 230 V | 50 / 60 Hz | 2300 / 2700 min⁻¹ | 34 / 38 dB |
| 11925PB-B4L-EA-00 | 240 V | 50 / 60 Hz | 2300 / 2700 min⁻¹ | 34 / 38 dB |
Quelle: NMB Fan Motor Catalog 07/2024 und offizielle MinebeaMitsumi-Produktinformationen (NMB-Statusquelle). Die Anfrage stellt keine Aussage zu Preis oder Verfügbarkeit dar.