← NMB Lüfterkatalog
NMB Baureihe

NMB 15038PB Lüfter

Baureihe: 15038PBStatus: Aktuell bestätigt
NMB Lüfter der Baureihe 15038PB
Produktabbildung der NMB Baureihe 15038PB.

Technische Baureihe von NMB MinebeaMitsumi für industrielle Kühl- und Lüftungsanwendungen.

Rahmengröße: 150 × Ø172 × 38 mm

Belegte Artikelnummern

ArtikelnummerSpannungFrequenzDrehzahlGeräusch
15038PB-A0L-EP-00100 V50 / 60 Hz2700 / 3200 min⁻¹52 / 56 dB
15038PB-A0L-EPS-0100 V50 / 60 Hz2650 / 3150 min⁻¹48 / 53 dB
15038PB-A1L-EP-00115 V50 / 60 Hz2700 / 3200 min⁻¹52 / 56 dB
15038PB-A1L-EPS-0115 V50 / 60 Hz2650 / 3150 min⁻¹48 / 53 dB
15038PB-B0L-EP-00200 V50 / 60 Hz2700 / 3200 min⁻¹52 / 56 dB
15038PB-B0L-EPS-0200 V50 / 60 Hz2650 / 3150 min⁻¹48 / 53 dB
15038PB-B2L-EP-00220 V50 / 60 Hz2700 / 3200 min⁻¹52 / 56 dB
15038PB-B2L-EPS-0220 V50 / 60 Hz2650 / 3150 min⁻¹48 / 53 dB
15038PB-B3L-EP-00230 V50 / 60 Hz2700 / 3200 min⁻¹52 / 56 dB
15038PB-B3L-EPS-0230 V50 / 60 Hz2650 / 3150 min⁻¹48 / 53 dB
15038PB-B4L-EP-00240 V50 / 60 Hz2700 / 3200 min⁻¹52 / 56 dB
15038PB-B4L-EPS-0240 V50 / 60 Hz2650 / 3150 min⁻¹48 / 53 dB

Artikel konkret anfragen

Quelle: NMB Fan Motor Catalog 07/2024 und offizielle MinebeaMitsumi-Produktinformationen (NMB-Statusquelle). Die Anfrage stellt keine Aussage zu Preis oder Verfügbarkeit dar.